After shipping out the bike , the gift will be sent separately from the China warehouse . And the gift does not have a warranty .
Support shipping to the United States. (Not include offshore area: Alaska, Hawaii, Guam, Puerto Rico, American Samoa, Northern Mariana Islands, Virgin Islands, Federal States of Micronesia, Marshall Island, Palau, Armed Forces Americas…)
Highlights
Shimano 7 speed Transmission System
350W Power rate Gear Motor with 450 r/Min speed
Front fork and Body double Shock-absorption
886 Type HD LCD Display, clearly under the sunshine
Humanization design, like USB Charger/Carrying handle


















Specification
| Classification | Item | Specification |
| General | Brand | ADO |
| Type | 16*1.95 Inch Electric Folding Bicycle | |
| Model | A16 | |
| Color | Black/White/Gray | |
| Vehicle Performance | Dimensions L×W×H | Overall unit:1440*530*1080mm |
| After folding:810*390*580mm | ||
| Package Size | 820*395*640mm | |
| Operating Temperature | -10~40°C | |
| Storage Temperature | -20~50°C | |
| Net Weight | 20 kg | |
| Gross weight | 24 kg | |
| IP Rating | IPX5 | |
| Max. Speed | 25km/35km (end user can unlock to 35km easily) | |
| Transmission | Shimano 7 speed | |
| Electric range | <35KM | |
| Assisting range | <70KM | |
| Shock-absorption | Front fork and Body double Shock-absorption | |
| Brake | Front: Mechanical disc brake | |
| Rear: Mechanical disc brake | ||
| Charging time | 3-5 hours | |
| Payload | ≤120kg | |
| Head of Bicycle | Material | Aluminum alloy |
| Handgrip Material | TPR | |
| Foldable | Yes | |
| Adjustable of height | Yes,with protective jacket | |
| Small bell | Electronic speaker | |
| Brake handle | left/Right | |
| Mobile Phone Charging Station | 5V/1A USB TYPEA + Phone Stents | |
| Front Wheel | Drivenmethod | / |
| Material | Aluminum alloy | |
| Hub type | Integrated molding hub | |
| Size | 16*1.95 Inches | |
| Tire | Rubber pneumatic tire | |
| Brake | Mechanical disc brake | |
| Rear Wheel | Drivenmethod | Motor drive wheel |
| Material | Aluminum alloy | |
| Hub type | Integrated molding hub | |
| Size | 16*1.95 Inches | |
| Tire | Rubber pneumatic tire | |
| Brake | Mechanical disc brake | |
| Main Frame | Material | Aluminum alloy |
| Type | Fold two-section main girder | |
| Parking | Parking Stand | |
| Battery location | Built-in main girder, | |
| Reflect Sticker | On saddle tube | |
| Max Steering Angle | 90°(each side) | |
| Rear Tale Light | / | |
| Air pump | No | |
| Foot Pad Material | Nylon | |
| Foot Pad Type | Foldable | |
| Carrying handle | Yes | |
| Battery | Material | Lithium battery |
| Type of batteries | Removable portable charging battery | |
| Battery number | 30PCS | |
| Rated Voltage | 36V | |
| Charge cut-off voltage | 42V | |
| Rated Capacity | 36V /7.8AH | |
| Charging Temperature | 0~40°C | |
| Battery ManagementSystem | Over-heating, Short circuit, Over- current, Over-charge protection | |
| Charger | Input Voltage | 100~240V, 50/60Hz |
| Output Voltage | 42V DC | |
| Output Current | 2A | |
| Output Power | 84W (CE) | |
| Motor | Brand | |
| Motor Type | Hall Brushless Gear DC Motor | |
| Rated Voltage | 36V | |
| Rated Power | 350W | |
| Max. Power | ||
| Torque | 36 N.m | |
| Rated speed | 450 r/min | |
| System Control | Turn On/Off | Visible button on the speed control handle |
| Riding Modes Switch | ||
| Front Light Switch | ||
| Display Type | 886 Type HD LCD Display, Clearly under the sunshine | |
| Display Contents | Speed, mileage, Gear, glitch | |
| Electronic booster starting point | 6 KM start (CE )(Can change to 0KM start by enduser) | |
| Under voltage protection | 31±2V | |
| Over current protection | 15±2A |






















Reviews
There are no reviews yet.