Highlights
3 Modes
Electric Mode: the throttle is engaged and the motor provides power and propels you and the scooter forward, makes you enjoy a “free” ride!
Turbo Mode: set the scooter to accelerate quickly and cruise nicely along as well.
Eco Mode: just like riding a traditional non-electric scooter.
Long Battery Life
36V 10.4Ah battery powers up to 250km cruising range.
Powerful Motor
Powerful 350W Motor propels the scooter to swoosh up to 31km/h, climb a 25 degree slope and load up to 120kg.
Brake System
Front electric brake + rear mechanical brake help to hold the scooter stationary in time and avoid danger.













Specification
| Model | M365 PRO |
| Max Speed | 31 km/h |
| Speed Mode | 15km/h; 20km/h; 25km/h; |
| Max Range(KM) | Up to 35 km |
| Working Temperature | -10°C – 40°C |
| Max Slope | 30°C |
| Cruise Control Function(CCS) | Yes |
| Brake Type | Front electric brake and rear disc brake |
| Waterproof | IP65 |
| Frame Material | Aluminum |
| Unfolded Size (cm) | 106*42*110 |
| Folded Size(cm) | 106*42*48 |
| Net. Weight(KG) | 12.5kg |
| Gross Weight(KG) | 15.6kg |
| Max Load(KG) | 120kg |
| Motor Rate Voltage(V) | 36V |
| Motor Rate Power(W) | 350W |
| Motor Rate Current(A) | 16A |
| Battery Capacity(AH) | 10.5Ah |
| Battery Rate Voltage(V) | 36V |
| Battery Rate Power(W) | 280-378W |
| Battery Input Rate Voltage(V) | 42V |
| Battery BMS | Yes |
| Battery Charging Time(H) | 3.5-5 Hours |
| Charger Rate Input Voltage(V) | 100-240V |
| Charger Rate Output Voltage(V) | 42V |
| Charger Rate Current(A) | 2.0A (±0.2V) |
| Charger Working Voltage(V) | 42V |
| Type of Display | LCD |
| APP | Support |
| Bluetooth | Support |
| Seat Lowest Height | 1 x Electric Scooter 1 x Charger 1 x Tool bag 1 x English Manual |























Reviews
There are no reviews yet.