Note: The electric bike and the free gift inflator air compressor pump will be shipped out seperately.
This product can ship to the countries:
Germany, France, Netherlands, Belgium, Italy, Spain, Austria, Portugal, Sweden, Greece, Latvia, Poland, Romania, Czech Republic, Slovakia, Slovenia, Finland, Monaco, Lithuania, Luxembourg, Bulgaria, Denmark, Estonia, Croatia, Ireland, Hungary, United Kingdom. (Extra freight will be charged if in remote areas.)
Specification
| X1000 Parameters | ||||
| Size
| Material | Aluminum alloy | ||
| Folded size | 100*105*45cm | |||
| Unfolded size | 85*105-95cm | |||
| Package Size | 163*29.5*79.5 | |||
| Wheel | 26*4.0 Aluminum alloy wheels | |||
| Performance
| Product Weight | 25kg | ||
| Load | 200kg | |||
| Applicable height | 165-190cm | |||
| Max speed | 40km/h | |||
| Max grade | 35° | |||
| Waterproof degree | IP54 | |||
| Standards
| The charger | 48V 3A | ||
| Battery capacity | 12.8AH | |||
| Battery rate voltage | 48V | |||
| Control system | 48V 20a vector controller | |||
| Motor rated voltage | 48V | |||
| Motor rated power | 1000W | |||
| Charging time | 4-6h | |||
| Brake | ZOOM H875 power-off hydraulic disc brake | |||
| Package contents
| 1 x Bezior X1000 Electric Moped Bicycle | |||
| 1 x Charger | ||||
| 1x Wrench | ||||
| 1 x Multi-function hexagon tool | ||||
| 1 x lock | ||||
| 1 x front wheel quick release | ||||
| 1 x pump | ||||
| 1 x User Manual | ||||






















Reviews
There are no reviews yet.