Support Free Shipping for countries:
Austria,Belgium,Czech Republic,Denmark,Finland,France,Germany,Hungary,Italy,Luxembourg,Malta,Netherlands,Poland,Portugal,Slovakia,Spain,Sweden. (Extra Freight will be charged in remote areas.)
Highlights
13Ah Hug Capacity Battery
It is more durable with 13Ah high capacity battery.
500W motor
Strong power and running farther: 500W motor, Max speed up to 45km/h.
CE Certification
Pass CE verification, it is a safe product.




















Specification
| Model | C1 Pro |
| Max Speed | 45 km/h |
| Max Range(KM) | 40-45 km |
| Working Temperature | -10°C to 40°C |
| Waterproof | IP64 |
| Frame Material | Aluminum |
| Package Size(mm) | 1200*270*520 |
| Unfolded Size (mm) | 1060*440*1125 |
| Folded Size(mm) | 1200*440*340 |
| Net. Weight(KG) | 23.21kg |
| Gross Weight(KG) | 28.69kg |
| Max Load(KG) | 150kg |
| Motor Rate Voltage(V) | 48V |
| Motor Rate Power(W) | 500W |
| Motor Rate Current(A) | 13±0.5 |
| Motor Non-Load Current(A) | 1.1±0.2 |
| Motor Non-Load PR(1min) | 950±10 |
| Battery Capacity(AH) | 13Ah |
| Battery Rate Voltage(V) | 48V |
| Battery Input Rate Voltage(V) | 54.6V |
| Battery BMS | Yes |
| Battery Charging Time(H) | 7 Hours |
| Charger Rate Input Voltage(V) | 100-240V |
| Charger Rate Output Voltage(V) | 54.4V-55.2V |
| Charger Rate Current(A) | 1.8A-2.2A |
| Type of Display | LCD |
| Seat Lowest Height | 1 x Scooter 1 x Charger 1 x Tool bag 1 x Manual |























Reviews
There are no reviews yet.