Highlights
1. 130KM power-assisted mileage, 16ah batteries, 1000W
2. Aluminum alloy frame: rugged design puts safety first.
3. Axcellent acceeration performance 42km max speed per hour.
4. Removable battery pack, easy to charge.
5. Three mode of travel: electric mode, power assist mode and ridin mode.
6. Oil spring suspension fork, 27.5*2.4wheels.
























Specification
| Â LANKELEISI RV700 | Â | |||
| Size  | Material | aluminum alloy |  | |
|  | Product  size | 195*67*120cm | ||
| Â | Package Size | 158*28*86cm | ||
| Â | Wheel | 26*4.0 Â inch wheels | ||
| Performance  | Net Weight | 29.75KG | ||
| Â | Gross Weight | 36.4KG | ||
| Â | Load | 150KG | ||
| Â | Applicable height | 165-190cm | ||
| Â | Max speed | 42km/h | ||
|  | Max grade | 35° | ||
| Â | Waterproof degree | IP54 | ||
| Standards  | The charger | 48V3A | ||
| Â | Battery capacity | 16AH | ||
| Â | Control system | 48V 20a vector controller | ||
| Â | Motor rated voltage | 48V | ||
| Â | Motor rated power | 1000W | ||
| Â | Charging time | 5-6h | ||
| Â | Transmission | SHIMANO m310 7S rear transmission | ||
| Â | Driving mode | Electric power chain drive | ||
| Â | Brake | Zoom HB-875 Indyction Dual Hydraylic Disc Brake | ||
| Package contents  | 1 x LANKELEISI RV700 Electric Moped Bicycle | |||
| Â | 1 x Charger | |||
| Â | 1xPedal | |||
| Â | 1x taillight | |||
| Â | 1x tail lamp rubber pad | |||
| Â | 1x Installation tool | |||
| Â | 1x pedal installation manual | |||























Reviews
There are no reviews yet.