Highlights
1. Three modes: pure electricity, Mopped Mode and manpower
2. LCD display instrument, 5-speed electric/power adjustment, range, speed, power, headlight control, implementation mode function, fault diagnosis function
3. ABS portable battery box, which can be charged directly by car or taken home for charging
4. Micro brushless hall controller, intelligent power assist system
5, aviation class 6061 aluminum alloy shaped mountain frame
6, super light, cool, 10 – blade magnesium alloy wheel
7. Front fork with lock function, easy to switch
8, thick 1.95 mountain tires, comfortable riding, against a variety of roads












Specification
| Size | Material | 6061 Aviation aluminum | |
| Unfolded size | 170*102*102 cm | ||
| Package size | 136*24*73 cm | ||
| Wheel size | 26×1.95 inch | ||
| Performance | Net weight | 21kg | |
| Gross weight | 25kg | ||
| Max load | 150kg | ||
| Max speed | 30km/h | ||
| Max Uphill | 25° | ||
| Temperature | -10-40°C | ||
| Standards | Battery cells | Lithium 18650 | |
| Battery capacity | 8 AH | ||
| Battery rated power | 384WH | ||
| Electrical start-up mode | Pedal/moped/pure electric mode | ||
| Pure electric mode | 35-40km | ||
| Moped mode | 70-80km | ||
| Motor rated power | 350W | ||
| Rated voltage | 48V | ||
| Input voltage | 110~240V | ||
| Charging time | 4-6 hours | ||
| Features | Instrument | Micro brushless with hall sensor/smart mope assistant system | |
| Front light | Yes | ||
| Display | LCD | ||
| Brakes mode | Front/rear disk brake | ||






















Reviews
There are no reviews yet.